hidden pixel

List of U.s. States By Gdp Per Capita (Nominal) Information

This is a list of U.S. states sorted by their gross state product (GSP). GSP is the state counterpart to a country's gross domestic product (GDP), the most comprehensive measure of national economic activity. The United States Bureau of Economic Analysis (BEA) derives GSP for a state as the sum of the GSP originating in all the industries in the state.

The BEA defines an industry's GSP, or its value added, as equal to its gross output (sales or receipts and other operating income, commodity taxes, and inventory change) minus its intermediate inputs (consumption of goods and services purchased from other U.S. industries or imported). The BEA's GSP data by industry and state is consistent with gross domestic product (GDP) in the national income and product accounts, and with the GDP by industry accounts.

The list presents statistics for 2008, 2007, 2006, and 2005 from the BEA, as of 2 June 2009)[update]. The figures are in millions of nominal dollars, unadjusted for inflation or purchasing power disparities between the states. The values for 2009 were released by the BEA on November 11, 2010. Please note that the values for 2008 reflect earlier projections, and do not reflect the updated data released on November 11, 2010. The figures for Puerto Rico represent statistics for 2010, released by the CIA World Fact Book. Puerto Rico is a territory of the United States, not a state.[1][2]

Contents

2010 List

List of U.S. states and territories by GDP in 2010[3]
GDP Rank State GDP ($Millions) Percentage of national GDP Population (Millions) GDP per capita ($) GDP equivalent per capita equivalent per capita (PPP) equivalent GDP per capita Rank
United States 14,657,800 100.00 308.7 47,482 Netherlands UAE
1 California 1,936,400 13.34 37.3 51,914 Italy Sweden Norway 12
2 Texas 1,207,432 7.95 25.1 45,940 Mexico Canada Hong Kong 24
3 New York 1,156,500 7.68 19.4 57,423 Mexico Denmark Singapore 7
4 Florida 754,000 5.20 18.8 40,106 Turkey Iceland Australia 40
5 Illinois 644,200 4.44 12.8 50,328 Indonesia Sweden Brunei 15
6 Pennsylvania 575,600 3.97 12.7 45,323 Switzerland Ireland Hong Kong 25
7 New Jersey 497,000 3.42 8.8 56,477 Saudi Arabia Denmark Singapore 8
8 Ohio 483,400 3.33 11.5 42,035 Poland Belgium Switzerland 33
9 Virginia 427,700 2.95 8.0 53,463 Taiwan Australia Norway 9
10 North Carolina 407,400 2.81 9.5 42,884 Iran Japan Switzerland 31
11 Georgia 404,600 2.79 9.7 41,711 Iran France Switzerland 35
12 Massachusetts 377,700 2.60 6.5 58,108 Austria UAE Singapore 6
13 Michigan 372,400 2.57 9.9 37,616 Argentina Kuwait Kuwait 42
14 Washington 351,100 2.42 6.7 52,403 South Africa Australia Norway 10
15 Maryland 300,000 2.07 5.8 51,724 UAE Sweden Norway 13
16 Indiana 267,600 1.84 6.5 41,169 Colombia France Netherlands 36
17 Minnesota 267,100 1.84 5.3 50,396 Colombia Sweden Brunei 14
18 Arizona 261,300 1.80 6.4 40,828 Finland Germany Netherlands 39
19 Colorado 259,700 1.79 5.0 51,940 Finland Sweden Norway 11
20 Wisconsin 251,400 1.73 5.7 44,105 Finland Finland Hong Kong 29
21 Tennessee 250,300 1.72 6.3 39,730 Philippines Iceland Australia 41
22 Missouri 246,700 1.70 6.0 41,117 Finland France Netherlands 37
23 Connecticut 233,400 1.61 3.6 64,833 Portugal Switzerland Singapore 4
24 Louisiana 213,600 1.47 4.5 47,467 Israel United States United States 21
25 Alabama 174,400 1.20 4.8 36,333 Pakistan Kuwait Denmark 46
26 Oregon 168,900 1.16 3.8 44,447 Romania Finland Hong Kong 27
27 South Carolina 164,300 1.13 4.6 35,717 Romania United Kingdom Germany 48
28 Kentucky 161,400 1.11 4.3 37,535 Romania Kuwait Kuwait 43
29 Oklahoma 160,500 1.11 3.8 42,237 Algeria Belgium Switzerland 32
30 Iowa 147,200 1.01 3.0 49,067 Peru Sweden Brunei 19
31 Kansas 128,500 0.89 2.9 44,310 Hungary Finland Hong Kong 28
32 Nevada 127,500 0.88 2.7 47,222 Hungary United States United States 23
33 Utah 116,900 0.81 2.8 41,750 Hungary France Switzerland 34
34 Arkansas 105,800 0.73 2.9 36,483 Bangladesh Kuwait Denmark 45
35 District of Columbia 104,700 0.72 0.6 174,500 Bangladesh Luxembourg <none comparable> 1
36 Mississippi 98,900 0.68 3.0 32,967 Morocco New Zealand Japan 51
37 Nebraska 89,600 0.62 1.8 49,778 Slovakia Sweden Brunei 17
38 New Mexico 75,500 0.52 2.1 35,952 Libya United Kingdom Germany 47
39 Hawaii 68,900 0.47 1.4 49,214 Sudan Sweden Brunei 18
40 West Virginia 66,600 0.46 1.9 35,053 Sudan Italy United Kingdom 49
41 Delaware 62,700 0.43 0.9 69,667 Ecuador Switzerland Luxembourg 2
42 New Hampshire 61,600 0.42 1.3 47,385 Ecuador United States United States 22
43 Idaho 54,800 0.38 1.6 34,250 Oman Italy France 50
44 Maine 53,200 0.37 1.3 40,923 Belarus Germany Netherlands 38
45 Rhode Island 49,500 0.34 1.1 45,000 Dominican Rep. Austria Hong Kong 26
46 Alaska 45,600 0.31 0.7 65,143 Bulgaria Switzerland Singapore 3
47 South Dakota 39,900 0.27 0.8 49,875 Uruguay Sweden Brunei 16
48 Wyoming 38,200 0.26 0.6 63,667 Serbia UAE Singapore 5
49 Montana 37,200 0.26 1.0 37,200 Serbia Kuwait Iceland 44
50 North Dakota 33,400 0.23 0.7 47,714 Kenya United States United States 20
51 Vermont 26,400 0.18 0.6 44,000 Jordan Finland Hong Kong 30
52 Puerto Rico 93,520 0.46 3.9 23,380 Morocco Aruba Yemen 50

2005-2009 List

State 2009 Rank 2009 GSP ($Millions) 2008 Rank 2008 GSP ($Millions) 2007 Rank 2007 GSP ($Millions) 2006 Rank 2006 GSP ($Millions) 2005 Rank 2005 GSP ($Millions)
United States 14,119,000 14,369,100 14,061,800 13,398,900 12,638,400
California 1 1,891,363 1 1,846,757 1 1,801,762 1 1,727,599 1 1,628,599
Texas 2 1,244,695 2 1,223,511 2 1,148,531 2 1,070,305 2 982,058
New York 3 1,093,219 3 1,144,481 3 1,105,020 3 1,034,087 3 956,378
Florida 4 737,038 4 744,120 4 741,861 4 721,380 4 670,030
Illinois 5 630,398 5 633,697 5 617,409 5 588,863 5 552,956
Pennsylvania 6 554,774 6 553,301 6 533,212 6 509,006 6 481,957
Ohio 8 471,264 8 471,508 7 462,506 7 449,000 7 438,848
New Jersey 7 482,967 7 474,936 8 461,295 8 445,738 8 425,455
Georgia 11 395,194 10 397,756 9 391,241 10 375,641 10 359,521
North Carolina 10 398,042 9 400,192 10 390,467 9 378,593 12 348,397
Virginia 9 408,443 11 397,025 11 384,132 12 368,014 11 350,897
Michigan 12 368,401 12 382,544 12 379,934 11 375,143 9 372,009
Massachusetts 13 365,182 13 364,988 13 352,178 13 334,477 13 317,417
Washington 14 338,334 14 322,778 14 310,279 14 289,070 14 272,734
Maryland 15 286,797 15 273,333 15 264,426 15 252,997 15 241,461
Indiana 16 262,647 17 254,861 17 249,229 17 239,863 16 232,861
Minnesota 17 260,692 16 262,847 16 252,472 16 240,891 17 232,802
Tennessee 20 244,508 18 252,127 19 245,162 19 236,103 18 223,784
Arizona 18 256,364 19 248,888 18 245,952 18 236,421 19 215,207
Wisconsin 21 244,370 21 240,429 21 233,406 21 224,918 20 214,821
Colorado 19 252,657 20 248,603 20 235,848 20 225,053 22 212,582
Missouri 22 239,752 22 237,797 22 229,027 22 219,660 21 213,170
Louisiana 24 208,377 23 222,218 24 207,407 24 197,569 24 183,022
Connecticut 23 227,405 24 216,174 23 212,252 23 201,635 23 190,499
Alabama 25 169,856 25 170,014 25 164,524 25 158,858 25 150,582
Oregon 26 165,648 26 161,573 26 158,268 26 151,205 28 138,002
South Carolina 27 159,647 28 156,384 28 151,703 27 146,480 26 138,614
Kentucky 28 156,553 27 156,436 27 152,099 28 146,352 27 138,592
Oklahoma 29 153,778 29 146,448 29 136,374 29 129,596 29 120,621
Iowa 30 142,282 30 135,702 30 129,911 31 121,082 30 115,770
Nevada 31 126,503 31 131,233 31 129,314 30 121,712 31 112,416
Kansas 32 124,921 32 122,731 32 116,986 32 109,902 32 102,888
Utah 33 112,941 33 109,777 33 105,574 33 98,289 33 89,125
Arkansas 34 101,818 34 98,331 34 95,116 34 90,660 34 86,546
Washington, D.C. 99,129 97,235 92,516 88,051 83,417
Mississippi 35 95,905 35 91,782 35 87,652 35 83,778 35 79,521
Nebraska 36 86,439 36 83,273 36 80,360 36 74,951 36 70,959
New Mexico 37 74,801 37 79,901 37 75,192 37 71,782 37 68,003
Hawaii 38 66,431 38 63,847 38 62,019 39 59,131 39 54,863
Delaware 40 60,588 39 61,828 39 61,545 38 59,244 38 57,641
West Virginia 39 63,344 40 61,652 40 57,877 41 55,799 41 52,932
New Hampshire 41 59,400 41 60,005 41 57,820 40 56,056 40 53,526
Idaho 42 54,005 42 52,747 42 52,110 42 48,557 42 46,584
Maine 43 51,293 43 49,709 43 48,021 43 46,341 43 44,451
Alaska 45 45,709 44 47,912 45 44,887 45 43,264 45 39,362
Rhode Island 44 47,837 45 47,364 44 46,699 44 45,491 44 43,148
South Dakota 46 38,308 46 36,959 46 35,211 47 31,171 46 30,712
Montana 48 35,954 47 35,891 47 34,266 46 31,794 47 29,789
Wyoming 47 37,544 48 35,310 48 31,544 48 30,138 48 26,438
North Dakota 49 31,872 49 31,208 49 28,518 49 25,394 49 24,283
Vermont 50 25,438 50 25,442 50 24,627 50 23,672 50 22,755

See also

Source

General
Specific
  1. ^ https://www.cia.gov/library/publications/the-world-factbook/geos/rq.html
  2. ^ CIA WORLD BOOK
  3. ^ US Government Revenue
United States state-related lists
Demographics Fertility rate · Largest cities · Population (Density · Growth rate · Hispanic and Latino · Historical · Spanish-speaking)
Economy GDP (per capita) · Human Development Index · Minimum wage · Number of billionaires · Poverty · Tax Levels (State · Federal) · Unemployment rate
Energy and Envr. Carbon dioxide emissions · Renewable electricity production · Superfund sites
Geography Area · Coastline · Elevation
Health Hospitals · Life expectancy · Obesity
Law and crime Alcohol laws · Consent · Incarceration rate · Same-sex marriage laws (status) · Smoking bans · State Laws
Misc. Abbreviations · Capitals · Capitol buildings · Counties · Date of statehood · FIPS code · Insignia · Name etymologies · Never territories · Tallest buildings · Time zone · Vehicles per capita
List of North American subdivisions by GDP
Sovereign states
  • Antigua and Barbuda
  • Bahamas
  • Barbados
  • Belize
  • Canada
  • Costa Rica
  • Cuba
  • Dominica
  • Dominican Republic
  • El Salvador
  • Grenada
  • Guatemala
  • Haiti
  • Honduras
  • Jamaica
  • Mexico
  • Nicaragua
  • Panama
  • Saint Kitts and Nevis
  • Saint Lucia
  • Saint Vincent and the Grenadines
  • Trinidad and Tobago
  • United States
Dependencies and other territories
  • Anguilla
  • Aruba
  • Bermuda
  • Bonaire
  • British Virgin Islands
  • Cayman Islands
  • Curaçao
  • Greenland
  • Guadeloupe
  • Martinique
  • Montserrat
  • Puerto Rico
  • Saint Barthélemy
  • Saint Martin
  • Saint Pierre and Miquelon
  • Saba
  • Sint Eustatius
  • Sint Maarten
  • Turks and Caicos Islands
  • United States Virgin Islands
Lists of countries by GDP rankings
Nominal
Purchasing power parity (PPP)
Growth
Gross national income (GNI)
Countries by region
Subnational divisions

Categories:

 

The above information uses material from Wikipedia and is licensed under the GNU Free Documentation License.
Some facts may not have been fully verified for accuracy. [Disclaimers]
This page was last archived by our server on Mon Dec 26 01:09:13 2011.
Displaying this page or its contents does not use any Wikimedia Foundation's resources.
The owners of this site proudly support the Wikimedia Foundation.