List of U.s. States By Population Density Information
This article is a list of the 50 U.S. States and the District of Columbia ordered by population density. The data are from the 2010 U.S. Census.
The population density of the United States is very low compared to other developed countries. For example, the population density of the U.S. is one seventh that of Germany, and one fifteenth that of South Korea (as of 2010).[1]
| Rank | State | Population density (2010) |
|---|---|---|
| District of Columbia[2] | 9,857 inhabitants per square mile (3,806 /km2) | |
| 1 | New Jersey | 1,196 inhabitants per square mile (462 /km2) |
| 2 | Rhode Island | 1,018 inhabitants per square mile (393 /km2) |
| 3 | Massachusetts | 839.4 inhabitants per square mile (324.1 /km2) |
| 4 | Connecticut | 738.1 inhabitants per square mile (285.0 /km2) |
| 5 | Maryland | 594.8 inhabitants per square mile (229.7 /km2) |
| 6 | Delaware | 460.8 inhabitants per square mile (177.9 /km2) |
| 7 | New York | 411.2 inhabitants per square mile (158.8 /km2) |
| 8 | Florida | 350.6 inhabitants per square mile (135.4 /km2) |
| 9 | Pennsylvania | 283.9 inhabitants per square mile (109.6 /km2) |
| 10 | Ohio | 282.3 inhabitants per square mile (109.0 /km2) |
| 11 | California | 239.1 inhabitants per square mile (92.3 /km2) |
| 12 | Illinois | 231.1 inhabitants per square mile (89.2 /km2) |
| 13 | Hawaii | 211.8 inhabitants per square mile (81.8 /km2) |
| 14 | Virginia | 202.6 inhabitants per square mile (78.2 /km2) |
| 15 | North Carolina | 196.1 inhabitants per square mile (75.7 /km2) |
| 16 | Indiana | 181.0 inhabitants per square mile (69.9 /km2) |
| 17 | Michigan | 174.8 inhabitants per square mile (67.5 /km2) |
| 18 | Georgia | 168.4 inhabitants per square mile (65.0 /km2) |
| 19 | South Carolina | 153.9 inhabitants per square mile (59.4 /km2) |
| 20 | Tennessee | 153.9 inhabitants per square mile (59.4 /km2) |
| 21 | New Hampshire | 147.0 inhabitants per square mile (56.8 /km2) |
| 22 | Kentucky | 109.9 inhabitants per square mile (42.4 /km2) |
| 23 | Wisconsin | 105.0 inhabitants per square mile (40.5 /km2) |
| 24 | Louisiana | 104.9 inhabitants per square mile (40.5 /km2) |
| 25 | Washington | 101.2 inhabitants per square mile (39.1 /km2) |
| 26 | Texas | 96.3 inhabitants per square mile (37.2 /km2) |
| 27 | Alabama | 94.4 inhabitants per square mile (36.4 /km2) |
| U.S. Average | 87.4 inhabitants per square mile (33.7 /km2) | |
| 28 | Missouri | 87.1 inhabitants per square mile (33.6 /km2) |
| 29 | West Virginia | 77.1 inhabitants per square mile (29.8 /km2) |
| 30 | Vermont | 67.9 inhabitants per square mile (26.2 /km2) |
| 31 | Minnesota | 66.6 inhabitants per square mile (25.7 /km2) |
| 32 | Mississippi | 63.2 inhabitants per square mile (24.4 /km2) |
| 33 | Arizona | 56.3 inhabitants per square mile (21.7 /km2) |
| 34 | Arkansas | 56.0 inhabitants per square mile (21.6 /km2) |
| 35 | Oklahoma | 54.7 inhabitants per square mile (21.1 /km2) |
| 36 | Iowa | 54.5 inhabitants per square mile (21.0 /km2) |
| 37 | Colorado | 48.5 inhabitants per square mile (18.7 /km2) |
| 38 | Maine | 43.1 inhabitants per square mile (16.6 /km2) |
| 39 | Oregon | 39.9 inhabitants per square mile (15.4 /km2) |
| 40 | Kansas | 34.9 inhabitants per square mile (13.5 /km2) |
| 41 | Utah | 33.6 inhabitants per square mile (13.0 /km2) |
| 42 | Nevada | 24.6 inhabitants per square mile (9.5 /km2) |
| 43 | Nebraska | 23.8 inhabitants per square mile (9.2 /km2) |
| 44 | Idaho | 19.0 inhabitants per square mile (7.3 /km2) |
| 45 | New Mexico | 17.0 inhabitants per square mile (6.6 /km2) |
| 46 | South Dakota | 10.7 inhabitants per square mile (4.1 /km2) |
| 47 | North Dakota | 9.7 inhabitants per square mile (3.7 /km2) |
| 48 | Montana | 6.8 inhabitants per square mile (2.6 /km2) |
| 49 | Wyoming | 5.8 inhabitants per square mile (2.2 /km2) |
| 50 | Alaska | 1.2 inhabitants per square mile (0.46 /km2) |
See also
- Demographics of the United States (for cities and counties by population density, detailed population density map)
- List of U.S. States by population
- List of United States cities by population density
- Population density
References
- General
- Resident Population Data - 2010 Census. United States Census Bureau. Last accessed January 10, 2011.
- Specific
- ^ United Nations World Population Prospects
- ^ The District of Columbia is not a U.S. state, but is used in the calculation of the total average U.S. population density.
|
|||||||||||||||||||||||||
Categories:
- Demographics of the United States
- Lists by population density
- States of the United States related lists
|
185 x 300px
[source page]
File: US states by population
www.youtube.com
Wed, 17 Nov 2010 08:42:05 PST
Diego is the fifth-wealthies t city in the United States and the 9th safest city in the top 10 list of safest cities in the US San Diego's top ...